Back

Top 100 Regional Employers of Other engineers

The following companies in this region have hired Other engineers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Segula Technologies Canada, Inc. 4 29 33
RACAR Canada INC 12 16 28
V2Soft Canada 0 23 23
Segula Technologies 5 16 21
NextStar Energy 1 18 19
MEDA Engineering 0 13 13
Centerline (Windsor) Limited 0 12 12
Flex N Gate Windsor 3 7 10
Plasman Tecumseh Plant 1 9 10
Lancesoft 0 9 9
Leggett and Platt Automotive Group 0 9 9
TEC Group INC 2 7 9
SyBridge Technologies Inc. 0 8 8
Valiant TMS 0 8 8
Goudreau Personnel by Swinton Ltd. 0 8 8
Altair Engineering 0 7 7
Bartech Staffing 0 6 6
RGBSI 1 5 6
Archer Daniels Midland Company 1 5 6
Hiram Walker & Sons Limited 0 6 6
Ford Motor Company 1 5 6
WSP Canada Inc. 1 4 5
ACtalent 0 5 5
Plasman Windsor 3 Manufacturing 2 3 5
Windsor Regional Hospital 1 3 4
Zobility 3 1 4
V2Soft, Inc. 0 4 4
Minth North America 1 3 4
Canadian Executive Search Group Inc. 0 4 4
Textron Inc. 0 4 4
Vistaprint North American Services Corp. 0 4 4
Windsor, Corporation of the City of 0 4 4
Technical Career Connection 0 4 4
Plasman Global Headquarters 2 1 3
Ford Essex Engine Plant 0 3 3
KYYBA 1 2 3
AGS Automotive Systems 0 3 3
Brave Control Solutions Inc. 0 3 3
Dillon Consulting Limited 0 3 3
TRQSS, Inc. 0 3 3
Ignis Global Recruitment 2 1 3
Clickjobs.io 0 3 3
Hiram Walker & Sons Ltd Lakeshore 1 2 3
HCL Canada Inc. 0 2 2
PRESS TECH SERVICES INC 0 2 2
Manpower Group Canada 0 2 2
TEC Group Inc. 0 2 2
Cimpress 0 2 2
Hearn Industrial Services 0 2 2
ElringKlinger CA 2 0 2
Canadian Armed Forces Army Reserve 1 1 2
Magna International Inc. 0 2 2
Tilray 0 2 2
St. Clair College of Applied Arts & Technology 0 2 2
Windsor Regional Hospital - Met Campus 0 2 2
Zekelman Industries 0 2 2
Accu-Staff Resource Systems Enterprises Ltd. 0 2 2
Caesars Windsor 0 2 2
Alten Canada 0 2 2
Luxolis 0 2 2
Hinduja Tech, Inc. 0 2 2
Aforce solutions 0 2 2
ABC Technologies 1 1 2
PRIDENOW 0 2 2
ABC Technologies 0 2 2
Arch Staffing 0 1 1
Woodbridge 0 1 1
MCC Label 0 1 1
Design Systems Canada Ltd. 0 1 1
Harrow Research and Development Centre 0 1 1
Smart Resources Technology Corp 0 1 1
Charter Telecom 0 1 1
Raise 0 1 1
Stefanini, Inc 0 1 1
Atos 0 1 1
Onward Technologies Canada Inc. 0 1 1
Prime Searches 0 1 1
Abacus Service Corporation 0 1 1
Osella Technologies Inc. 0 1 1
Cleveland-Cliffs 0 1 1
ONYX Engineering Ltd. 0 1 1
RPMGlobal 1 0 1
Enwin Utilities 0 1 1
Electrozad 0 1 1
NFP Corp - Canadian Head Office 0 1 1
ENGIE North America Inc. 0 1 1
Municipality of Lakeshore 0 1 1
AAR Aircraft Services Windsor ULC 0 1 1
E3 WORKS 0 1 1
Advanced Auto Sale 0 1 1
Sun Life 0 1 1
Scout Talent 0 1 1
ArcelorMittal Windsor 0 1 1
Pangeo Corporation 0 1 1
Laval International 0 1 1
Productive Design Services Inc. 0 1 1
Vista Solutions Inc. 1 0 1
Thermo Energy 1 0 1
City of Windsor Employment and Training Services (Windsor) 0 1 1
UHC - Hub of Opportunities Windsor 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top