Back

Top 98 Regional Employers of Sales and account representatives – wholesale trade (non-technical)

The following companies in this region have hired Sales and account representatives – wholesale trade (non-technical) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cintas Corporation 3 7 10
Titanium Transportation Group Inc. 0 9 9
Old Dutch Foods 1 6 7
Clickjobs.io 2 4 6
Kognitive Sales Solutions 0 5 5
Old Dutch Foods Ltd 0 5 5
PepsiCo Canada 1 3 4
Loblaw Companies Limited 0 4 4
Mac Tools 0 3 3
Kognitive Marketing 0 3 3
Confidential 0 3 3
GoodLife Fitness Centres Inc. 0 3 3
Core-Mark Canada 0 3 3
Fastenal Canada Leamington 0 3 3
XPO 0 2 2
IAC & Associates Inc. 0 2 2
SK Cornerstone Group Inc. 0 2 2
Lift Depot Ltd 0 2 2
Sherwin-Williams Company 0 2 2
Ground Effects Ltd. 0 2 2
XPO Logistics 0 2 2
SYSCO FOOD SERVICES 0 2 2
Kruger Products Inc. 0 2 2
BBN Labs 0 2 2
American Income Life Insurance Company 0 2 2
Jooble 1 1 2
White Cap 0 2 2
Messer Canada Inc 0 2 2
Stellantis (Chrysler) Windsor 2 0 2
Canadian Linen and Uniform Service Corp 0 1 1
LJ Fleming Limited 0 1 1
E & J Gallo Winery Canada Ltd 0 1 1
Lifeline Canada 0 1 1
Nurun 0 1 1
List It Realty Brokerage & OLH Group 0 1 1
XPO, Inc. 0 1 1
HYTT FILMS 0 1 1
Refuel Respite 0 1 1
MITS AIRCONDITIONING INC 0 1 1
QUICK DRAW TARP SYSTEMS WINDSOR LTD. 0 1 1
Crown Lift Trucks - Windsor 1 0 1
Rocket Mortgage Canada 0 1 1
Zelus Material Handling 1 0 1
Munck Cranes Inc. 1 0 1
Premium Retail Services (Canada) Inc. 0 1 1
CB Canada 0 1 1
Electrozad 0 1 1
Windsor Spitfires Inc 0 1 1
advanced level homes 0 1 1
Western Equipment Limited 0 1 1
Human Capital Department 0 1 1
AIM Recycling 1 0 1
Accurate Manufacturing 4.0 Inc. 0 1 1
CPG Incorporated 0 1 1
PC Financial 0 1 1
VEHICLE VENTURE 0 1 1
National Diabetes Trust 0 1 1
Zelus Material Handling Inc. 0 1 1
Champion Products 0 1 1
Orora Packaging Solutions 0 1 1
Movati Athletic Inc Amherstburg 0 1 1
Special Machining Company Inc. 0 1 1
Windsor Food Distributors 0 1 1
UHC - Hub of Opportunities Windsor 0 1 1
Recycling Makes Cents 1 0 1
Noble Trade Inc. 0 1 1
Troy Life & Fire Safety Ltd. 0 1 1
401 Trucksource Inc. 0 1 1
Noble Corporation 0 1 1
Movati Athletic Inc Kingsville 0 1 1
The Pepsi Bottling Group 1 0 1
Chubb Fire and Security 0 1 1
EAGLE OFFICE SOLUTIONS 0 1 1
OSL Retail Services Inc 0 1 1
Mastronardi Produce Limited 0 1 1
Roofmart Inc. 1 0 1
Archer Daniels Midland Company 0 1 1
Landmark Home Solutions 1 0 1
XPERIENCE HOME HEALTH CARE 0 1 1
Windsor Pure & Clean H2O To GO! 1 0 1
RZH Canada LTD. 0 1 1
PROSTAFF Employment Solutions 0 1 1
Nature Fresh Farms Inc. 0 1 1
Best Version Media 0 1 1
Bay Shore construction 0 1 1
Impact Staffing Inc. 0 1 1
Personnel by Elsie 0 1 1
American Restaurant Services Ltd 0 1 1
Kruger Products Inc 0 1 1
Skyview windows manufacturing Inc 0 1 1
Syngenta Seeds 0 1 1
Backyard Pros 0 1 1
Golden Windows Ltd 0 1 1
Santerra Stonecraft 0 1 1
Walker Industries 0 1 1
Rite-Hite 0 1 1
Joseph Ribkoff 1 0 1
Molson Coors 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top