Back

Top 100 Regional Employers of Janitors, caretakers and building superintendents

The following companies in this region have hired Janitors, caretakers and building superintendents in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
The Skyline Group of Companies 0 26 26
McDonald's Restaurants Windsor 0 20 20
U-Haul Moving & Storage of Windsor 0 12 12
UHC - Hub of Opportunities Windsor 0 9 9
Windsor, Corporation of the City of 0 9 9
Nature Fresh Farms Inc. 2 7 9
Personnel by Elsie 0 9 9
Nortera 0 8 8
Canadian Executive Search Group Inc. 0 8 8
Amica 0 7 7
Leadec Industrial Services 0 7 7
Movati Athletic Inc Kingsville 0 7 7
Great Lakes Greenhouses 2 5 7
York Property Management 0 7 7
RIVER PHARMA INC. 0 6 6
County of Essex 0 6 6
John McGivney Children's Centre 0 6 6
Kijiji 1 5 6
Double Diamond Farms 0 5 5
Town of Essex 0 5 5
ServiceMaster of Windsor and Essex County 0 5 5
Hazelview Properties 0 4 4
Cronos Growing Company Inc. 0 4 4
Movati Athletic Inc Amherstburg 0 4 4
Sodexo Canada Ltd. Windsor 0 4 4
Ambassador Building Maintenance Limited 1 3 4
Devonshire Retirement Residence 0 4 4
AMCO Produce 0 4 4
Windsor Essex Community Housing Corporation 0 4 4
Highline Mushrooms 2 2 4
Caesars Windsor 1 3 4
Richmond Property Management 0 3 3
Dexterra Group 1 2 3
SyBridge Technologies Inc. 0 3 3
Rivera Building Maintenance 0 3 3
Municipality of Lakeshore 0 3 3
Ouellette Place Inc. 0 3 3
MARDA Management Inc 1 2 3
Kingsville Stamping Ltd. 0 3 3
Valiant TMS 0 3 3
Twin Peaks Hydroponics 0 3 3
Mastronardi Produce Limited 0 3 3
Green Processing Company Inc. 0 3 3
Uni-Fab 1 2 3
7-Eleven 0 3 3
Mucci Farms Ltd. 0 3 3
Kijiji Jobs 0 3 3
McDonald's Restaurant Essex 0 3 3
2492309 Ontario Ltd 0 2 2
NextStar Energy 0 2 2
Blain Property Maintenance 0 2 2
TerraCorp Management 0 2 2
Peartree Property Group 0 2 2
Compass Group Usa Inc 0 2 2
Regency Realty Limited 0 2 2
2820853 Ontario Inc 0 2 2
Montel Plastics Inc 0 2 2
Lungovita Beach Retreat 0 2 2
Windsor-Essex Janitorial Inc. 0 2 2
Vollmer Inc. 0 2 2
Huron Shores Property Management Inc. 0 2 2
E3 WORKS 0 2 2
The Electromac Group 0 2 2
Express Employment Professionals 0 2 2
Aerotek 0 2 2
Four Points by Sheraton Windsor Downtown 0 2 2
Maximum Property Solutions 0 2 2
Housing Information Services 0 2 2
BGIS 1 1 2
Realstar Management 0 2 2
Stratus Plastics International 0 2 2
HUNTER EXPRESS LTD. 0 2 2
1808278 Ontario Inc 0 2 2
Windsor-Essex Catholic District School Board 0 2 2
Sun Communities Amherstburg 0 2 2
Lifetimes on Riverside 0 2 2
Lakeside Bakery Deli Cafe 0 2 2
Vistaprint North American Services Corp. 1 1 2
Creative Homescapes 0 2 2
JLL 0 2 2
Conseil scolaire Viamonde 0 2 2
Armstrong Top Pack Ltd. 1 1 2
PROSTAFF Employment Solutions 0 2 2
Ventra Assembly 0 2 2
Belwood Poultry Ltd 0 2 2
De Monte Fabricating Ltd 0 2 2
Great Lakes Greenhouses Inc. 0 2 2
Impact Staffing Inc. 0 2 2
Terracorp Management Inc 0 2 2
City Center Group 1 1 2
PRIDENOW 0 2 2
Tim Hortons Windsor 0 2 2
McDonalds Restaurant Tecumseh 0 2 2
Flex N Gate Windsor 0 2 2
ServiceMaster Of Chatham 2 0 2
Kleenway Services Inc. 0 1 1
Green Knight Home and Yard 0 1 1
JAN-PRO Windsor 0 1 1
Vue Millwork 0 1 1
Polish Canadian Centre Association of Windsor 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top